QUOTES, WITH THEIR CONTEXT
Crypto quote history.
View historical statements of the Atlaswap quote journey. Each line states the requested amount, the networks, the time and the type of proposal available.
- Attempts kept
- 24
- Proposals available
- 17
- First statement
- Sep 10, 2026, 9:30 PM
- Latest statement
- Sep 10, 2026, 9:45 PM
24 published record(s)
Historical record| Observation (UTC) | Pair and networks | Requested amount | Amount proposed on receipt | Type of proposal | Result |
|---|---|---|---|---|---|
| BTC → XMRBitcoin → MoneroGet a new quote | 0.03 | 4.521164883561 | Confirmed net amount0.38% · deposit within 60 min after confirmation | Proposal obtained | |
| BTC → XMRBitcoin → MoneroGet a new quote | 0.005 | 0.7404543 | Floating estimate | Proposal obtained | |
| BTC → XMRBitcoin → MoneroGet a new quote | 0.001 | 0.1402149 | Floating estimate | Proposal obtained | |
| BTC → USDTBitcoin → Tron · TRC20Get a new quote | 0.03 | 2306.069690 | Confirmed net amount0.38% · deposit within 60 min after confirmation | Proposal obtained | |
| BTC → USDTBitcoin → Tron · TRC20Get a new quote | 0.005 | 376.821415 | Floating estimate | Proposal obtained | |
| BTC → USDTBitcoin → Tron · TRC20Get a new quote | 0.001 | 70.607437 | Floating estimate | Proposal obtained | |
| USDT → USDTEthereum → Tron · TRC20Get a new quote | 1500 | 1494.300000 | Confirmed net amount0.38% · deposit within 60 min after confirmation | Proposal obtained | |
| USDT → USDTEthereum → Tron · TRC20Get a new quote | 250 | 241.825998 | Floating estimate | Proposal obtained | |
| USDT → USDTEthereum → Tron · TRC20Get a new quote | 50 | 43.562299 | Floating estimate | Proposal obtained | |
| USDT → USDTTron · TRC20 → EthereumGet a new quote | 1500 | 1494.300000 | Confirmed net amount0.38% · deposit within 60 min after confirmation | Proposal obtained | |
| USDT → USDTTron · TRC20 → EthereumGet a new quote | 250 | 242.164193 | Floating estimate | Proposal obtained | |
| USDT → USDTTron · TRC20 → EthereumGet a new quote | 50 | 43.900396 | Floating estimate | Proposal obtained | |
| BTC → XMRBitcoin → MoneroGet a new quote | 0.03 | 4.524298664618 | Confirmed net amount0.38% · deposit within 60 min after confirmation | Proposal obtained | |
| BTC → XMRBitcoin → MoneroGet a new quote | 0.005 | 0.7416621 | Floating estimate | Proposal obtained | |
| BTC → XMRBitcoin → MoneroGet a new quote | 0.001 | 0.1402784 | Floating estimate | Proposal obtained | |
| BTC → USDTBitcoin → Tron · TRC20Get a new quote | 0.03 | — | Unavailable | Unavailable | |
| BTC → USDTBitcoin → Tron · TRC20Get a new quote | 0.005 | 377.154728 | Floating estimate | Proposal obtained | |
| BTC → USDTBitcoin → Tron · TRC20Get a new quote | 0.001 | 70.594694 | Floating estimate | Proposal obtained | |
| USDT → USDTEthereum → Tron · TRC20Get a new quote | 1500 | — | Unavailable | Unavailable | |
| USDT → USDTEthereum → Tron · TRC20Get a new quote | 250 | — | Unavailable | Unavailable | |
| USDT → USDTEthereum → Tron · TRC20Get a new quote | 50 | — | Unavailable | Unavailable | |
| USDT → USDTTron · TRC20 → EthereumGet a new quote | 1500 | — | Unavailable | Unavailable | |
| USDT → USDTTron · TRC20 → EthereumGet a new quote | 250 | — | Unavailable | Unavailable | |
| USDT → USDTTron · TRC20 → EthereumGet a new quote | 50 | — | Unavailable | Unavailable |
How observations are prepared
Statements use the same quote calculation as the form for a defined list of pairs and amounts. Every attempt is kept, including an unavailability. A floating estimate and a confirmed net amount are identified separately. The table does not execute any transaction.
What these records do not measure
A statement is a historical snapshot: it cannot be accepted today. A net amount always requires a new confirmed summary before deposit. This data constitutes neither a comparison of the entire market nor execution statistics. No client or deposit address is published.